I have iPhone 3G which is running on iOS 4.2.1. Since it has a slow processor and low memory, some apps crash all the time. Official Twitter app, “Twitter for iPhone” drove me crazy last weekend. So I decided to switch to a new app.
I tested some of popular apps in App Store with my own criteria. I also re-installed official app and tested it too.
Please note: The tests are not finished yet. Since I do not have an iPhone anymore, I will not be able to finish these tests.
Echofon for Twitter | Seesmic | TweetDeck for iPhone | Twitterrific for iPhone | TwitBird free for Twitter | HootSuite for Twitter | ||
---|---|---|---|---|---|---|---|
by Twitter, Inc. | by naan studio, Inc. | by Seesmic, Inc. | by TweetDeck | by The IconFactory | by NibiruTech Limited | by Hootsuite Media Inc. | |
link | link | link | link | link | link | link | |
Performance (out of 5) | 3 | 5 | 4 | 5 | 4 | 3 | 4 |
Ease of use (out of 5) | 5 | 5 | 4 | 6 | 4 | 4 | 4 |
Notifications | |||||||
Mentions | ✔ | ✘ | ✘ | ? | ✘ | ✘ | ✘ |
Direct messages | ✔ | ✔ | ✘ | ? | ✘ | ✘ | ? |
RT’d tweets of me | ✘ | ✔ | ✘ | ? | ✘ | ✘ | ✘ |
Faved tweets of me | ✘ | ✔ | ✘ | ? | ✘ | ✘ | ✘ |
Supported features | |||||||
Geolocation | ✔ | ✔ | ✔ | ✔ | ? | ✔ | ✔ |
URL shortening – bit.ly | ✔ | ✔ | ✔ | ✔ | ? | ✔ | ✘ |
Image upload – TwitPic | ✔ | ✔ | ✔ | ✔ | ? | ✔ | ✘ |
ReadItLater | ✔ | ✔ | ✔ | ✘ | ? | ✔ | ✘ |
Multiple accounts | ✔ | ✔ | ✔ | ✔ | ? | ✔ | ✔ |
“Performance” and “ease of use” was scored by my own observations.